| Size | Packing(Ctn) | Max Speed | ||
| MM | Inch | Pcs/Ctn | RPM | MS |
| 107*1*16 | 4″ | 800 | 15200 | 80 |
| 125*1.2*22 | 5″ | 600 | 12200 | 80 |
| 125*2.5*22 | 5″ | 300 | 12200 | 80 |
| 180*1.5*22 | 7″ | 200 | 8500 | 80 |
| 180*3*22 | 7″ | 100 | 8500 | 80 |
| 230*1.5*22 | 9″ | 50 | 6600 | 80 |
| 305*2*25.4 | 12″ | 50 | 5100 | 80 |
| 355*2.5*25.4 | 14″ | 50 | 4400 | 80 |
| 405*3*25.4 | 16″ | 25 | 3800 | 80 |
Advantages of Gold Line Cutting Wheel
- Very-long durability
- Smooth and Soft Cutting
- Easy Working
- Cost effective
- Drier inside against moisture to keep discs fresh
- Heat generated, Less noise
Application of Gold Line Cutting Wheel
- Unalloyed and alloyed construction steel
- Solid construction steel
- Tool Steel
- High Alloy Special Steel
- Angular steel profiles















Reviews
There are no reviews yet.