Silver Line Cutting Wheel – Specifications
Size | Packing(Ctn) | Max Speed | ||
MM | Inch | Pcs/Ctn | RPM | MS |
107*1*16 | 4″ | 800 | 15200 | 80 |
125*1.2*22 | 5″ | 600 | 12200 | 80 |
125*2.5*22 | 5″ | 300 | 12200 | 80 |
180*1.5*22 | 7″ | 200 | 8500 | 80 |
180*3*22 | 7″ | 100 | 8500 | 80 |
230*1.5*22 | 9″ | 50 | 6600 | 80 |
305*2*25.4 | 12″ | 50 | 5100 | 80 |
355*2.5*25.4 | 14″ | 50 | 4400 | 80 |
4.5*3*25.4 | 16″ | 25 | 3800 | 80 |
Advantages of Silver Line Cutting Wheel
- Durability
- Smooth and Soft Cutting
- Easy Working
- Cost effective
- Less heat generated
- Less Noise
Application of Silver Line Cutting Wheel
- Unalloyed and alloyed construction steel
- Tool steel
- High Alloy Special steel
- Angular steel profiles
- Solid construction
Reviews
There are no reviews yet.